Original imported capacitor
Category:
MOKN series capacitors imported from Germany are very popular in the Chinese market because of their unique technology. Nitrogen (N2) filling, special SINECUT slotting technology and unique metal processing technology, as well as the most reasonable inner core position, are used in the production process of capacitors to ensure that the capacitance of equipment remains unchanged under the impact of large AC high-voltage negative pressure. This unique feature of MOKN series products makes it particularly suitable for applications in controlling equivalent DC current and surge.
key word:
Hotline:
Detailed introduction
Graphic details
MOKN series capacitors imported from Germany are very popular in the Chinese market because of their unique technology. Nitrogen (N2) filling, special SINECUT slotting technology and unique metal processing technology, as well as the most reasonable inner core position, are used in the production process of capacitors to ensure that the capacitance of equipment remains unchanged under the impact of large AC high-voltage negative pressure. This unique feature of MOKN series products makes it particularly suitable for applications in controlling equivalent DC current and surge.

|
Points compensation x3phase50Hz 280V |
|||||||||
|
Product model |
Rated voltage
|
Rated capacity
|
Rated current |
Terminal blocks |
Size
|
Approximate weight
|
|||
| kvarx3 | μFx3 | Ax3 | A | B | H | ||||
| MOKN-280F10 | 280 | 3.34 | 136 | 11.9 | M8 | 200 | 130 | 350 | 4.8 |
| MOKN-280F15 | 280 | 5 | 203 | 17.9 | M8 | 200 | 130 | 350 | 6.0 |
| MOKN-280F20 | 280 | 6.67 | 271 | 23.8 | M8 | 200 | 130 | 350 | 6.7 |
| MOKN-280F25 | 280 | 8.34 | 339 | 29.8 | MB | 200 | 130 | 350 | 6.9 |
| MOKN-280F30 | 280 | 10 | 36 | 35.7 | M0 | 330 | 130 | 350 | 9.5 |
| MOKN-280F35 | 280 | 13.34 | 542 | 47.6 | M8 | 330 | 130 | 450 | 12.3 |
| MOKN-280F40 | 200 | 15 | 609 | 53.6 | M12 | 330 | 130 | 450 | 12.6 |
| MOKW-280F50 | 280 | 16.67 | 677 | 59.5 | M12 | 330 | 130 | 450 | 12.7 |
| MOKN-280F60 | 280 | 20 | 812 | 71.4 | M12 | 330 | 130 | 570 | 15.4 |
| three-phase 3phase 50Hz 480V | |||||||||
|
Product model
|
Rated voltage
|
Rated capacity
|
Rated current |
Terminal blocks
|
Size |
Approximate weight |
|||
| kvar | μF | A | A | B | H | ||||
| MOKN-480G20 | 480 | 20 | 276 | 24.1 | M8 | 200 | 130 | 350 | 6.2 |
| MOKN-480G25 | 480 | 25 | 346 | 30.1 | W | 200 | 130 | 350 | 6.9 |
| M0KN-480G30 | 480 | 30 | 415 | 36.1 | MB | 200 | 130 | 350 | 7.0 |
| MOKN-480G35 | 480 | 35 | 484 | 42.1 | M8 | 330 | 130 | 350 | 9.2 |
| MOKN-430G40 | 480 | 40 | 553 | 48.1 | MS | 330 | 130 | 350 | 9.9 |
| MOKN-480G50 | 480 | 50 | 691 | 如 | M12 | 330 | 130 | 450 | 12 |
| MOKN-480G60 | 480 | 60 | 829 | 72.2 | M12 | 330 | 130 | 450 | 13.1 |
| M0KM-480G70 | 480 | 70 | 968 | 84.2 | M12 | 330 | 130 | 570 | 15.7 |
| M0KN-430380 | 480 | 80 | 1106 | W2 | M12 | 330 | 130 | 570 | 17.1 |
| MOKN-480G9O | 480 | 90 | 1244 | 106.3 | M12 | 330 | 130 | 570 | 17.9 |
| MOKN-400G100 | 480 | 100 | 1382 | 120.3 | M12 | 400 | 130 | 570 | 20.5 |
| MOKN-480G120 | 480 | 120 | 16驹 | 144.3 | M12 | 400 | 130 | 570 | 227 |
| three-phase 3phase 50Hz 525V | |||||||||
|
Product model |
Rated voltage
|
Rated capacity
|
Rated current
|
Terminal blocks
|
Size |
Approximate weight |
|||
| kvar | μF | A | A | 8 | H | ||||
| MCKN-525G20 | 525 | 20 | 231 | 22.0 | M8 | 200 | 130 | 350 | 62 |
| MCKN-525G25 | 525 | 25 | 289 | 27.5 | M8 | 200 | 190 | 350 | 6.9 |
| MCXN-525G30 | 525 | 30 | 347 | 33.0 | M8 | 200 | 130 | 380 | 7.0 |
| MCKN-525G35 | 525 | 35 | 404 | 38.5 | M8 | 330 | 130 | 350 | 92 |
| MC«N-525G80 | 525 | 40 | 462 | 44.0 | M8 | 330 | 190 | 360 | 10 |
| MCKN-525G50 | 525 | 50 | 578 | 55.0 | M12 | 330 | 130 | 450 | 12.3 |
| MCXN-525G60 | 525 | 60 | 693 | 66.0 | M12 | 330 | 130 | 450 | 13.1 |
| MCKN-525G70 | 525 | 70 | 809 | 77.0 | M12 | 330 | 130 | 570 | 15.7 |
| M0KN-525G80 | 525 | 80 | 924 | 88.0 | M12 | 330 | 130 | 570 | 17.1 |
| MCKN-525G90 | 525 | 90 | 1040 | 99.0 | Ml2 | 330 | 130 | S70 | 17.9 |
| M0KN-525G100 | 525 | 100 | 1155 | 110 | M12 | 400 | 130 | 570 | 20.5 |
| M0KN-525G120 | 525 | 120 | 1387 | 132 | M12 | 400 | 130 | 570 | 22.7 |
|
Customized according to customer needs In case of any deviation between the overall dimension and the actual size, the actual object shall prevail, and Konstanz Electric reserves the right of final interpretation |
|||||||||

Related products
Online
Message
If you have any suggestions or feedback on our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.