Original Imported Low Voltage Capacitor
Category:
The original imported MOKN series capacitors are highly popular in the Chinese market thanks to their proprietary technology. During production, these capacitors are filled with nitrogen (N2), and they incorporate a unique SINECUT grooving process along with a distinctive metal‑treatment technique. Moreover, their optimally positioned internal core ensures that the device’s capacitance remains stable even under the severe stress of high‑voltage AC surges and negative pressure conditions. This hallmark feature makes the MOKN series particularly well suited for applications involving controlled equivalent DC currents and surge protection.
key word:
Hotline:
Detailed introduction
Graphic details
The original imported MOKN series capacitors are highly popular in the Chinese market thanks to their proprietary technology. During production, these capacitors are filled with nitrogen (N2), and they incorporate a unique SINECUT grooving process along with a distinctive metal‑treatment technique. Moreover, an optimally positioned internal core ensures that the device’s capacitance remains stable even under the severe stress of high‑voltage AC surges and negative pressure conditions. This hallmark feature makes the MOKN series particularly well suited for applications involving controlled equivalent DC currents and surge protection.

|
Rated voltage |
230V~850V (Special voltages available upon request) |
Discharge capacity Discharge to below 50 V at a 50-second rate |
||||||||||
|
Rated frequency |
50 Hz, 60 Hz |
Operating ambient temperature |
Operating ambient temperature |
-40℃~+60℃ |
||||||||
|
Electrolyte |
Imported polypropylene film |
External structure |
Outline structure |
Rectangular, made of stainless steel |
||||||||
|
Polypropylene film thickness |
12 μm |
Altitude |
Altitude |
4,800 meters; custom orders required for heights exceeding 4,800 meters. |
||||||||
|
Tolerance deviation |
±3% |
Service life |
Service life |
Greater than 150,000 hours |
||||||||
|
Insulating medium |
Vermiculite |
Maximum capacity per unit |
Maximum capacity of single set |
120kvar |
||||||||
|
Overcurrent capacity |
2In |
Protection rating |
Protection level |
IP45 |
||||||||
|
Executive standards |
|
IEC1 |
071-1/2;UL810 |
|
||||||||
| Phase compensation, 3-phase, 50 Hz, 280 V | |||||||||
| Product model | Rated voltage | Rated capacity | Rated current | Terminal block | Size | Approximate weight | |||
| kvarx3 | μFx3 | Ax3 | A | B | H | ||||
| MOKN-280F10 | 280 | 3.34 | 136 | 11.9 | M8 | 200 | 130 | 350 | 4.8 |
| MOKN-280F15 | 280 | 5 | 203 | 17.9 | M8 | 200 | 130 | 350 | 6.0 |
| MOKN-280F20 | 280 | 6.67 | 271 | 23.8 | M8 | 200 | 130 | 350 | 6.7 |
| MOKN-280F25 | 280 | 8.34 | 339 | 29.8 | MB | 200 | 130 | 350 | 6.9 |
| MOKN-280F30 | 280 | 10 | 36 | 35.7 | M0 | 330 | 130 | 350 | 9.5 |
| MOKN-280F35 | 280 | 13.34 | 542 | 47.6 | M8 | 330 | 130 | 450 | 12.3 |
| MOKN-280F40 | 200 | 15 | 609 | 53.6 | M12 | 330 | 130 | 450 | 12.6 |
| MOKW-280F50 | 280 | 16.67 | 677 | 59.5 | M12 | 330 | 130 | 450 | 12.7 |
| MOKN-280F60 | 280 | 20 | 812 | 71.4 | M12 | 330 | 130 | 570 | 15.4 |
| Three-phase, 3-phase, 50 Hz, 480 V | |||||||||
| Product model | Rated voltage | Rated capacity | Rated current | Terminal block | Size | Approximate weight | |||
| four | microfarads | A | A | B | H | ||||
| MOKN-480G20 | 480 | 20 | 276 | 24.1 | M8 | 200 | 130 | 350 | 6.2 |
| MOKN-480G25 | 480 | 25 | 346 | 30.1 | W | 200 | 130 | 350 | 6.9 |
| M0KN-480G30 | 480 | 30 | 415 | 36.1 | MB | 200 | 130 | 350 | 7.0 |
| MOKN-480G35 | 480 | 35 | 484 | 42.1 | M8 | 330 | 130 | 350 | 9.2 |
| MOKN-430G40 | 480 | 40 | 553 | 48.1 | MS | 330 | 130 | 350 | 9.9 |
| MOKN-480G50 | 480 | 50 | 691 | Such as | M12 | 330 | 130 | 450 | 12 |
| MOKN-480G60 | 480 | 60 | 829 | 72.2 | M12 | 330 | 130 | 450 | 13.1 |
| M0KM-480G70 | 480 | 70 | 968 | 84.2 | M12 | 330 | 130 | 570 | 15.7 |
| M0KN-430380 | 480 | 80 | 1106 | W2 | M12 | 330 | 130 | 570 | 17.1 |
| MOKN-480G9O | 480 | 90 | 1244 | 106.3 | M12 | 330 | 130 | 570 | 17.9 |
| MOKN-400G100 | 480 | 100 | 1382 | 120.3 | M12 | 400 | 130 | 570 | 20.5 |
| MOKN-480G120 | 480 | 120 | 16 horses | 144.3 | M12 | 400 | 130 | 570 | 227 |
| Three-phase, 3-phase, 50 Hz, 525 V | |||||||||
| Product model | Rated voltage | Rated capacity | Rated current | Terminal block | Size | Approximate weight | |||
| four | microfarads | A | A | 8 | H | ||||
| MCKN-525G20 | 525 | 20 | 231 | 22.0 | M8 | 200 | 130 | 350 | 62 |
| MCKN-525G25 | 525 | 25 | 289 | 27.5 | M8 | 200 | 190 | 350 | 6.9 |
| MCXN-525G30 | 525 | 30 | 347 | 33.0 | M8 | 200 | 130 | 380 | 7.0 |
| MCKN-525G35 | 525 | 35 | 404 | 38.5 | M8 | 330 | 130 | 350 | 92 |
| MC«N-525G80 | 525 | 40 | 462 | 44.0 | M8 | 330 | 190 | 360 | 10 |
| MCKN-525G50 | 525 | 50 | 578 | 55.0 | M12 | 330 | 130 | 450 | 12.3 |
| MCXN-525G60 | 525 | 60 | 693 | 66.0 | M12 | 330 | 130 | 450 | 13.1 |
| MCKN-525G70 | 525 | 70 | 809 | 77.0 | M12 | 330 | 130 | 570 | 15.7 |
| M0KN-525G80 | 525 | 80 | 924 | 88.0 | M12 | 330 | 130 | 570 | 17.1 |
| MCKN-525G90 | 525 | 90 | 1040 | 99.0 | Ml2 | 330 | 130 | S70 | 17.9 |
| M0KN-525G100 | 525 | 100 | 1155 | 110 | M12 | 400 | 130 | 570 | 20.5 |
| M0KN-525G120 | 525 | 120 | 1387 | 132 | M12 | 400 | 130 | 570 | 22.7 |
| Customizable according to customer requirements. In the event of any discrepancy between the dimensions shown and the actual size, the physical product shall prevail. The final interpretation rights belong to Konstanz Electric. |
|||||||||

Related products
Online
Message
If you have any suggestions or feedback on our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.